Price & volume
| Recent Price | $12.60 |
| Recent Price | 3/19/26 |
| 52 Week High | $13.64 |
| 52 Week Low | $11.31 |
| 5 Day Price Percent Change (%) | 2.11% |
| 4 Week Price Percent Change (%) | -2.02% |
| 26 Week Price Percent Change (%) | 9.09% |
| 52 Week Price Percent Change (%) | -5.26% |
| Volume (3 Month Average) (Mil) | 0.60 |
| Volume (10 Day Average) (Mil) | 0.03 |
| Beta | 0.32 |
Dividend information
| Yield (%) | 5.87 |
| Ex-Dividend Date | 1/26/26 |
| Dividend Rate | 0.74 |
Financial strength
| Quick Ratio (MRQ) | 0.58 |
| Quick Ratio (FY)) | 0.46 |
| Current Ratio (MRQ) | 0.74 |
| Current Ratio (FY) | 0.59 |
| LT Debt to Equity (MRQ) (%) | 50.32 |
| LT Debt to Equity (FY) (%) | 56.31 |
| Total Debt to Equity (MRQ) (%) | 79.17 |
| Total Debt to Equity (FY) (%) | 63.39 |
Profitability
| Operating Margin (TTM) (%) | 6.51 |
| Operating Margin (MRQ) (%) | 10.06 |
| Operating Margin (FY) (%) | 6.42 |
| Net Profit Margin (TTM) (%) | 4.16 |
| Net Profit Margin (MRQ) (%) | 6.64 |
| Net Profit Margin (FY) (%) | 4.12 |
| Gross Margin (TTM) (%) | 32.15 |
| Gross Margin (MRQ) (%) | 34.31 |
| Gross Margin (FY) (%) | 31.54 |
Valuation ratios
| P/E (TTM) | 7.11 |
| P/E (FY) | 6.91 |
| P/E 5 Fiscal Year High | 14.78 |
| P/E 5 Fiscal Year Low | 5.59 |
| Price to Revenue (TTM) | 0.23 |
| Price to Revenue (MRQ) | 0.19 |
| Price to Revenue (FY) | 0.23 |
| Price to Cash Flow (TTM) | 3.67 |
| Price to Cash Flow (MRQ) | 2.32 |
| Price to Cash Flow (FY) | 3.83 |
| Price to Free Cash Flow (TTM) | 10.75 |
| Price to Free Cash Flow (FY) | 13.85 |
| Price to Book (MRQ) | 1.27 |
| Price to Book (FY) | 1.40 |
| Price to Tangible Book (MRQ) | |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | |
| Price to Tangible Book - Common (FY) |
Mgmt effectiveness
| Return on Equity (TTM) (%) | 19.41 |
| Return on Equity (MRQ) (%) | 37.49 |
| Return on Equity (FY) (%) | 21.80 |
| Return on Assets (TTM) (%) | 7.49 |
| Return on Assets (MRQ) (%) | 14.42 |
| Return on Assets (FY) (%) | 7.83 |
| Return on Investment (TTM) (%) | 12.71 |
| Return on Investment (MRQ) (%) | 23.92 |
| Return on Investment (FY) (%) | 12.74 |