Price & volume
Recent Price | $15.10 |
Recent Price | 6/9/23 |
52 Week High | $15.15 |
52 Week Low | $8.00 |
5 Day Price Percent Change (%) | 7.02% |
4 Week Price Percent Change (%) | 9.03% |
26 Week Price Percent Change (%) | 57.46% |
52 Week Price Percent Change (%) | 47.61% |
Volume (3 Month Average) (Mil) | 1.00 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 0.48 |
Dividend information
Yield (%) | 4.30 |
Ex-Dividend Date | 4/24/23 |
Dividend Rate | 0.65 |
Financial strength
Quick Ratio (MRQ) | 0.73 |
Quick Ratio (FY)) | 0.54 |
Current Ratio (MRQ) | 0.89 |
Current Ratio (FY) | 0.76 |
LT Debt to Equity (MRQ) (%) | 43.83 |
LT Debt to Equity (FY) (%) | 58.82 |
Total Debt to Equity (MRQ) (%) | 71.00 |
Total Debt to Equity (FY) (%) | 71.48 |
Profitability
Operating Margin (TTM) (%) | 1.68 |
Operating Margin (MRQ) (%) | 12.41 |
Operating Margin (FY) (%) | 3.01 |
Net Profit Margin (TTM) (%) | 0.71 |
Net Profit Margin (MRQ) (%) | 8.41 |
Net Profit Margin (FY) (%) | 1.76 |
Gross Margin (TTM) (%) | 22.63 |
Gross Margin (MRQ) (%) | 27.53 |
Gross Margin (FY) (%) | 24.13 |
Valuation ratios
P/E (TTM) | 39.76 |
P/E (FY) | 17.76 |
P/E 5 Fiscal Year High | 27.43 |
P/E 5 Fiscal Year Low | 5.59 |
Price to Revenue (TTM) | 0.25 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.27 |
Price to Cash Flow (TTM) | 11.33 |
Price to Cash Flow (MRQ) | 1.93 |
Price to Cash Flow (FY) | 7.95 |
Price to Free Cash Flow (TTM) | 6.29 |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 1.69 |
Price to Book (FY) | 2.10 |
Price to Tangible Book (MRQ) | |
Price to Tangible Book (FY) | |
Price to Tangible Book - Common (MRQ) | |
Price to Tangible Book - Common (FY) |
Mgmt effectiveness
Return on Equity (TTM) (%) | 3.79 |
Return on Equity (MRQ) (%) | 68.89 |
Return on Equity (FY) (%) | 11.71 |
Return on Assets (TTM) (%) | 1.43 |
Return on Assets (MRQ) (%) | 24.23 |
Return on Assets (FY) (%) | 4.00 |
Return on Investment (TTM) (%) | 2.67 |
Return on Investment (MRQ) (%) | 45.62 |
Return on Investment (FY) (%) | 6.78 |