Price & volume
Recent Price | $11.25 |
Recent Price | 9/6/24 |
52 Week High | $14.76 |
52 Week Low | $9.64 |
5 Day Price Percent Change (%) | -0.09% |
4 Week Price Percent Change (%) | 1.90% |
26 Week Price Percent Change (%) | 2.37% |
52 Week Price Percent Change (%) | -4.98% |
Volume (3 Month Average) (Mil) | 0.78 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.41 |
Dividend information
Yield (%) | 6.13 |
Ex-Dividend Date | 7/29/24 |
Dividend Rate | 0.69 |
Financial strength
Quick Ratio (MRQ) | 0.61 |
Quick Ratio (FY)) | 0.54 |
Current Ratio (MRQ) | 0.74 |
Current Ratio (FY) | 0.70 |
LT Debt to Equity (MRQ) (%) | 37.43 |
LT Debt to Equity (FY) (%) | 48.28 |
Total Debt to Equity (MRQ) (%) | 44.22 |
Total Debt to Equity (FY) (%) | 56.14 |
Profitability
Operating Margin (TTM) (%) | 4.83 |
Operating Margin (MRQ) (%) | -3.71 |
Operating Margin (FY) (%) | 3.20 |
Net Profit Margin (TTM) (%) | 2.82 |
Net Profit Margin (MRQ) (%) | -3.33 |
Net Profit Margin (FY) (%) | 1.64 |
Gross Margin (TTM) (%) | 27.59 |
Gross Margin (MRQ) (%) | 26.61 |
Gross Margin (FY) (%) | 24.11 |
Valuation ratios
P/E (TTM) | 9.02 |
P/E (FY) | 13.82 |
P/E 5 Fiscal Year High | 27.43 |
P/E 5 Fiscal Year Low | 5.59 |
Price to Revenue (TTM) | 0.22 |
Price to Revenue (MRQ) | 0.29 |
Price to Revenue (FY) | 0.20 |
Price to Cash Flow (TTM) | 4.67 |
Price to Cash Flow (MRQ) | |
Price to Cash Flow (FY) | 6.09 |
Price to Free Cash Flow (TTM) | 6.66 |
Price to Free Cash Flow (FY) | 4.29 |
Price to Book (MRQ) | 1.26 |
Price to Book (FY) | 1.51 |
Price to Tangible Book (MRQ) | |
Price to Tangible Book (FY) | |
Price to Tangible Book - Common (MRQ) | |
Price to Tangible Book - Common (FY) |
Mgmt effectiveness
Return on Equity (TTM) (%) | 14.55 |
Return on Equity (MRQ) (%) | -13.54 |
Return on Equity (FY) (%) | 10.97 |
Return on Assets (TTM) (%) | 5.78 |
Return on Assets (MRQ) (%) | -4.91 |
Return on Assets (FY) (%) | 3.57 |
Return on Investment (TTM) (%) | 9.47 |
Return on Investment (MRQ) (%) | -8.06 |
Return on Investment (FY) (%) | 6.13 |