Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $11.11 | $11.41 | $11.11 | $11.29 | 32,183 | 1:1 |
January 14, 2025 | $11.30 | $11.54 | $11.24 | $11.38 | 49,497 | 1:1 |
January 15, 2025 | $11.51 | $11.59 | $11.43 | $11.48 | 7,378 | 1:1 |
January 16, 2025 | $11.45 | $11.88 | $11.45 | $11.74 | 12,835 | 1:1 |
January 17, 2025 | $11.80 | $11.89 | $11.57 | $11.74 | 23,216 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG