Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $12.85 | $13.06 | $12.76 | $12.90 | 20,119 | 1:1 |
| October 6, 2026 | $12.94 | $13.02 | $12.88 | $12.94 | 15,753 | 1:1 |
| October 7, 2026 | $12.95 | $13.00 | $12.81 | $13.00 | 21,818 | 1:1 |
| October 8, 2026 | $13.02 | $13.02 | $12.85 | $12.99 | 10,508 | 1:1 |
| October 9, 2026 | $12.96 | $13.01 | $12.90 | $12.99 | 13,980 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG