Historical dividends issued
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2024: | 0.68 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2023: | 0.64 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2022: | 0.60 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2021: | 0.56 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2020: | 0.52 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2019: | 0.49 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2018: | 0.46 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2017: | 0.32 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2016: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2015: | 0.37 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2014: | 0.35 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2013: | 0.33 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2012: | 0.31 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2011: | 0.31 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2010: | 0.29 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2009: | 0.27 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2004: | 1.73 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2003: | 2.30 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2002: | 2.30 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2001: | 2.88 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2000: | 2.30 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 1999: | 2.28 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 1998: | 2.20 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 1997: | 2.20 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
Total dividends in 1996: | 1.72 | ||||
0.00 | Dividend omitted | ||||
1.00 | Stock rights | ||||
Total dividends in 1900: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.