Price & volume
| Recent Price | $12.68 |
| Recent Price | 8/28/26 |
| 52 Week High | $13.53 |
| 52 Week Low | $11.37 |
| 5 Day Price Percent Change (%) | 0.79% |
| 4 Week Price Percent Change (%) | 1.12% |
| 26 Week Price Percent Change (%) | -1.32% |
| 52 Week Price Percent Change (%) | 9.22% |
| Volume (3 Month Average) (Mil) | 0.47 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 0.32 |
Dividend information
| Yield (%) | 6.23 |
| Ex-Dividend Date | 7/27/26 |
| Dividend Rate | 0.79 |
Financial strength
| Quick Ratio (MRQ) | 0.69 |
| Quick Ratio (FY)) | 0.46 |
| Current Ratio (MRQ) | 0.87 |
| Current Ratio (FY) | 0.59 |
| LT Debt to Equity (MRQ) (%) | 38.98 |
| LT Debt to Equity (FY) (%) | 56.31 |
| Total Debt to Equity (MRQ) (%) | 44.38 |
| Total Debt to Equity (FY) (%) | 63.39 |
Profitability
| Operating Margin (TTM) (%) | 7.14 |
| Operating Margin (MRQ) (%) | -9.52 |
| Operating Margin (FY) (%) | 6.42 |
| Net Profit Margin (TTM) (%) | 4.57 |
| Net Profit Margin (MRQ) (%) | -7.82 |
| Net Profit Margin (FY) (%) | 4.12 |
| Gross Margin (TTM) (%) | 31.79 |
| Gross Margin (MRQ) (%) | 24.40 |
| Gross Margin (FY) (%) | 31.54 |
Valuation ratios
| P/E (TTM) | 6.17 |
| P/E (FY) | 6.96 |
| P/E 5 Fiscal Year High | 14.78 |
| P/E 5 Fiscal Year Low | 5.59 |
| Price to Revenue (TTM) | 0.22 |
| Price to Revenue (MRQ) | 0.29 |
| Price to Revenue (FY) | 0.23 |
| Price to Cash Flow (TTM) | 3.40 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 3.85 |
| Price to Free Cash Flow (TTM) | 13.75 |
| Price to Free Cash Flow (FY) | 13.91 |
| Price to Book (MRQ) | 1.06 |
| Price to Book (FY) | 1.40 |
| Price to Tangible Book (MRQ) | |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | |
| Price to Tangible Book - Common (FY) |
Mgmt effectiveness
| Return on Equity (TTM) (%) | 18.22 |
| Return on Equity (MRQ) (%) | -26.95 |
| Return on Equity (FY) (%) | 21.80 |
| Return on Assets (TTM) (%) | 8.86 |
| Return on Assets (MRQ) (%) | -10.33 |
| Return on Assets (FY) (%) | 7.83 |
| Return on Investment (TTM) (%) | 13.38 |
| Return on Investment (MRQ) (%) | -16.14 |
| Return on Investment (FY) (%) | 12.74 |