Star Group, L.P. Reports Fiscal 2021 First Quarter Results
Three Months Ended
For the fiscal 2021 first quarter, Star reported a 26.6 percent decrease in total revenue to
The volume of home heating oil and propane sold during the fiscal 2021 first quarter decreased by 17.6 million gallons, or 16.4 percent, to 89.5 million gallons due to the impact of warmer weather, net customer attrition, and other factors. Temperatures in Star's geographic areas of operation for the fiscal 2021 first quarter were 13.5 percent warmer than during the fiscal 2020 first quarter and 15.5 percent warmer than normal, as reported by the
Star’s net income rose by
First quarter Adjusted EBITDA improved by
“We began fiscal 2021 well positioned even in the face of a pandemic,” said
EBITDA and Adjusted EBITDA (Non-GAAP Financial Measures)
EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization) and Adjusted EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization, (increase) decrease in the fair value of derivatives, other income (loss), net, multiemployer pension plan withdrawal charge, gain or loss on debt redemption, goodwill impairment, and other non-cash and non-operating charges) are non-GAAP financial measures that are used as supplemental financial measures by management and external users of the Company’s financial statements, such as investors, commercial banks and research analysts, to assess Star’s position with regard to the following:
- compliance with certain financial covenants included in our debt agreements;
- financial performance without regard to financing methods, capital structure, income taxes or historical cost basis;
- operating performance and return on invested capital compared to those of other companies in the retail distribution of refined petroleum products, without regard to financing methods and capital structure;
- ability to generate cash sufficient to pay interest on our indebtedness and to make distributions to our partners; and
- the viability of acquisitions and capital expenditure projects and the overall rates of return of alternative investment opportunities.
The method of calculating Adjusted EBITDA may not be consistent with that of other companies, and EBITDA and Adjusted EBITDA both have limitations as analytical tools and so should not be viewed in isolation but in conjunction with measurements that are computed in accordance with GAAP. Some of the limitations of EBITDA and Adjusted EBITDA are as follows:
- EBITDA and Adjusted EBITDA do not reflect cash used for capital expenditures;
- although depreciation and amortization are non-cash charges, the assets being depreciated or amortized often will have to be replaced and EBITDA and Adjusted EBITDA do not reflect the cash requirements for such replacements;
- EBITDA and Adjusted EBITDA do not reflect changes in, or cash requirements for, working capital;
- EBITDA and Adjusted EBITDA do not reflect the cash necessary to make payments of interest or principal on indebtedness; and
- EBITDA and Adjusted EBITDA do not reflect the cash required to pay taxes.
REMINDER:
Members of Star's management team will host a webcast and conference call at
About
Forward Looking Information
This news release includes "forward-looking statements" which represent the Company’s expectations or beliefs concerning future events that involve risks and uncertainties, including those associated with the severity and duration of the novel coronavirus, or COVID-19, pandemic, the pandemic’s impact on the
(financials follow)
CONDENSED CONSOLIDATED BALANCE SHEETS
2020 | 2020 | |||||||
(in thousands) | (unaudited) | |||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 18,847 | $ | 56,911 | ||||
Receivables, net of allowance of |
147,011 | 83,594 | ||||||
Inventories | 56,902 | 50,256 | ||||||
Fair asset value of derivative instruments | 5,197 | — | ||||||
Prepaid expenses and other current assets | 38,478 | 29,554 | ||||||
Assets held for sale | — | 6,030 | ||||||
Total current assets | 266,435 | 226,345 | ||||||
Property and equipment, net | 98,332 | 93,495 | ||||||
Operating lease right-of-use assets | 100,222 | 99,776 | ||||||
255,425 | 240,327 | |||||||
Intangibles, net | 103,440 | 90,293 | ||||||
Restricted cash | 250 | 250 | ||||||
Captive insurance collateral | 69,988 | 69,787 | ||||||
Deferred charges and other assets, net | 19,322 | 18,343 | ||||||
Total assets | $ | 913,414 | $ | 838,616 | ||||
LIABILITIES AND PARTNERS' CAPITAL | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 41,924 | $ | 30,827 | ||||
Liabilities held for sale | — | 1,265 | ||||||
Revolving credit facility borrowings | 59,341 | — | ||||||
Fair liability value of derivative instruments | — | 11,437 | ||||||
Current maturities of long-term debt | 13,000 | 13,000 | ||||||
Current portion of operating lease liabilities | 19,200 | 19,139 | ||||||
Accrued expenses and other current liabilities | 133,713 | 127,286 | ||||||
Unearned service contract revenue | 68,063 | 58,430 | ||||||
Customer credit balances | 74,626 | 83,471 | ||||||
Total current liabilities | 409,867 | 344,855 | ||||||
Long-term debt | 106,606 | 109,805 | ||||||
Long-term operating lease liabilities | 86,419 | 85,908 | ||||||
Deferred tax liabilities, net | 20,908 | 17,227 | ||||||
Other long-term liabilities | 26,998 | 25,001 | ||||||
Partners' capital | ||||||||
Common unitholders | 279,873 | 273,283 | ||||||
General partner | (2,447 | ) | (2,506 | ) | ||||
Accumulated other comprehensive loss, net of taxes | (14,810 | ) | (14,957 | ) | ||||
Total partners' capital | 262,616 | 255,820 | ||||||
Total liabilities and partners' capital | $ | 913,414 | $ | 838,616 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
Three Months Ended |
|||||||||
(in thousands, except per unit data - unaudited) | 2020 | 2019 | |||||||
Sales: | |||||||||
Product | $ | 300,332 | $ | 432,688 | |||||
Installations and services | 72,988 | 76,257 | |||||||
Total sales | 373,320 | 508,945 | |||||||
Cost and expenses: | |||||||||
Cost of product | 172,147 | 287,673 | |||||||
Cost of installations and services | 69,303 | 73,669 | |||||||
(Increase) decrease in the fair value of derivative instruments | (17,395 | ) | (6,417 | ) | |||||
Delivery and branch expenses | 80,687 | 96,726 | |||||||
Depreciation and amortization expenses | 7,957 | 9,050 | |||||||
General and administrative expenses | 6,241 | 6,506 | |||||||
Finance charge income | (406 | ) | (713 | ) | |||||
Operating income | 54,786 | 42,451 | |||||||
Interest expense, net | (1,851 | ) | (2,679 | ) | |||||
Amortization of debt issuance costs | (247 | ) | (235 | ) | |||||
Income before income taxes | 52,688 | 39,537 | |||||||
Income tax expense | 14,828 | 11,782 | |||||||
Net income | $ | 37,860 | $ | 27,755 | |||||
296 | 192 | ||||||||
Limited Partners' interest in net income | $ | 37,564 | $ | 27,563 | |||||
Per unit data (Basic and Diluted): | |||||||||
Net income available to limited partners | $ | 0.89 | $ | 0.58 | |||||
Dilutive impact of theoretical distribution of earnings | 0.15 | 0.09 | |||||||
Basic and diluted income per Limited Partner Unit: | $ | 0.74 | $ | 0.49 | |||||
Weighted average number of Limited Partner units outstanding (Basic and Diluted) | 42,246 | 47,266 | |||||||
SUPPLEMENTAL INFORMATION
RECONCILIATION OF EBITDA AND ADJUSTED EBITDA
(Unaudited)
Three Months Ended |
||||||||
(in thousands) | 2020 | 2019 | ||||||
Net income | $ | 37,860 | $ | 27,755 | ||||
Plus: | ||||||||
Income tax expense | 14,828 | 11,782 | ||||||
Amortization of debt issuance costs | 247 | 235 | ||||||
Interest expense, net | 1,851 | 2,679 | ||||||
Depreciation and amortization | 7,957 | 9,050 | ||||||
EBITDA | 62,743 | 51,501 | ||||||
(Increase) / decrease in the fair value of derivative instruments | (17,395 | ) | (6,417 | ) | ||||
Adjusted EBITDA | 45,348 | 45,084 | ||||||
Add / (subtract) | ||||||||
Income tax expense | (14,828 | ) | (11,782 | ) | ||||
Interest expense, net | (1,851 | ) | (2,679 | ) | ||||
(Recovery) provision for losses on accounts receivable | (476 | ) | 1,010 | |||||
Decrease in accounts receivables | (62,989 | ) | (85,745 | ) | ||||
Decrease in inventories | (7,177 | ) | (15,427 | ) | ||||
Increase in customer credit balances | (8,987 | ) | (15,898 | ) | ||||
Change in deferred taxes | 3,601 | 1,336 | ||||||
Change in other operating assets and liabilities | 20,358 | 32,510 | ||||||
Net cash used in operating activities | $ | (27,001 | ) | $ | (51,591 | ) | ||
Net cash used in investing activities | $ | (35,903 | ) | $ | (7,663 | ) | ||
Net cash provided by financing activities | $ | 24,840 | $ | 68,897 | ||||
Home heating oil and propane gallons sold | 89,500 | 107,100 | ||||||
Other petroleum products | 37,700 | 41,400 | ||||||
Total all products | 127,200 | 148,500 | ||||||
Source:
CONTACT: | |
Investor Relations | |
203/328-7310 | 646/438-9385 or cwitty@darrowir.com |
Source: Star Group, L.P.