Star Group, L.P. Reports Fiscal 2022 First Quarter Results
Three Months Ended
For the fiscal 2022 first quarter, Star reported a 30.8 percent increase in total revenue to
The volume of home heating oil and propane sold during the fiscal 2022 first quarter decreased by 2.5 million gallons, or 2.8 percent, to 87.0 million gallons as the additional volume provided from acquisitions and other factors was reduced by the impact of warmer weather and net customer attrition. Temperatures in Star's geographic areas of operation for the fiscal 2022 first quarter were 6.3 percent warmer than during the fiscal 2021 first quarter and 18.6 percent warmer than normal, as reported by the
Star’s net income declined by
First quarter Adjusted EBITDA decreased by
“Despite temperatures that were 6.3 percent warmer than last year and 18.6 percent warmer than normal, negatively affecting demand, I’m pleased with our overall results in the quarter which included solid margin management and expense control as well as improved customer retention,” said
EBITDA and Adjusted EBITDA (Non-GAAP Financial Measures)
EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization) and Adjusted EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization, (increase) decrease in the fair value of derivatives, other income (loss), net, multiemployer pension plan withdrawal charge, gain or loss on debt redemption, goodwill impairment, and other non-cash and non-operating charges) are non-GAAP financial measures that are used as supplemental financial measures by management and external users of the Company’s financial statements, such as investors, commercial banks and research analysts, to assess Star’s position with regard to the following:
- compliance with certain financial covenants included in our debt agreements;
- financial performance without regard to financing methods, capital structure, income taxes or historical cost basis;
- operating performance and return on invested capital compared to those of other companies in the retail distribution of refined petroleum products, without regard to financing methods and capital structure;
- ability to generate cash sufficient to pay interest on our indebtedness and to make distributions to our partners; and
- the viability of acquisitions and capital expenditure projects and the overall rates of return of alternative investment opportunities.
The method of calculating Adjusted EBITDA may not be consistent with that of other companies, and EBITDA and Adjusted EBITDA both have limitations as analytical tools and so should not be viewed in isolation but in conjunction with measurements that are computed in accordance with GAAP. Some of the limitations of EBITDA and Adjusted EBITDA are as follows:
- EBITDA and Adjusted EBITDA do not reflect cash used for capital expenditures;
- although depreciation and amortization are non-cash charges, the assets being depreciated or amortized often will have to be replaced and EBITDA and Adjusted EBITDA do not reflect the cash requirements for such replacements;
- EBITDA and Adjusted EBITDA do not reflect changes in, or cash requirements for, working capital;
- EBITDA and Adjusted EBITDA do not reflect the cash necessary to make payments of interest or principal on indebtedness; and
- EBITDA and Adjusted EBITDA do not reflect the cash required to pay taxes.
REMINDER:
Members of Star's management team will host a webcast and conference call at
About
Forward Looking Information
This news release includes "forward-looking statements" which represent the Company’s expectations or beliefs concerning future events that involve risks and uncertainties, including those associated with the severity and duration of the novel coronavirus, or COVID-19, pandemic, the pandemic’s impact on the
(financials follow)
CONDENSED CONSOLIDATED BALANCE SHEETS
(in thousands) | 2021 | 2021 | |||||
ASSETS | (unaudited) | ||||||
Current assets | |||||||
Cash and cash equivalents | $ | 21,239 | $ | 4,767 | |||
Receivables, net of allowance of |
178,774 | 99,680 | |||||
Inventories | 77,735 | 61,183 | |||||
Fair asset value of derivative instruments | 16,603 | 26,222 | |||||
Prepaid expenses and other current assets | 44,932 | 30,140 | |||||
Total current assets | 339,283 | 221,992 | |||||
Property and equipment, net | 100,788 | 99,123 | |||||
Operating lease right-of-use assets | 95,873 | 95,839 | |||||
254,198 | 253,398 | ||||||
Intangibles, net | 92,777 | 95,474 | |||||
Restricted cash | 250 | 250 | |||||
Captive insurance collateral | 69,482 | 69,933 | |||||
Deferred charges and other assets, net | 18,103 | 17,854 | |||||
Total assets | $ | 970,754 | $ | 853,863 | |||
LIABILITIES AND PARTNERS' CAPITAL | |||||||
Current liabilities | |||||||
Accounts payable | $ | 52,225 | $ | 37,291 | |||
Revolving credit facility borrowings | 123,682 | 8,618 | |||||
Current maturities of long-term debt | 13,000 | 17,621 | |||||
Current portion of operating lease liabilities | 16,467 | 16,446 | |||||
Accrued expenses and other current liabilities | 126,588 | 121,221 | |||||
Unearned service contract revenue | 69,773 | 56,972 | |||||
Customer credit balances | 72,864 | 86,828 | |||||
Total current liabilities | 474,599 | 344,997 | |||||
Long-term debt | 89,183 | 92,385 | |||||
Long-term operating lease liabilities | 84,226 | 84,019 | |||||
Deferred tax liabilities, net | 28,439 | 29,014 | |||||
Other long-term liabilities | 18,948 | 25,244 | |||||
Partners' capital | |||||||
Common unitholders | 292,139 | 295,063 | |||||
General partner | (2,963 | ) | (2,821 | ) | |||
Accumulated other comprehensive loss, net of taxes | (13,817 | ) | (14,038 | ) | |||
Total partners' capital | 275,359 | 278,204 | |||||
Total liabilities and partners' capital | $ | 970,754 | $ | 853,863 | |||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
Three Months Ended |
|||||||
(in thousands, except per unit data - unaudited) | 2021 | 2020 | |||||
Sales: | |||||||
Product | $ | 411,265 | $ | 300,332 | |||
Installations and services | 77,005 | 72,988 | |||||
Total sales | 488,270 | 373,320 | |||||
Cost and expenses: | |||||||
Cost of product | 274,594 | 172,147 | |||||
Cost of installations and services | 74,048 | 69,303 | |||||
(Increase) decrease in the fair value of derivative instruments | 13,403 | (17,395 | ) | ||||
Delivery and branch expenses | 88,989 | 80,687 | |||||
Depreciation and amortization expenses | 8,448 | 7,957 | |||||
General and administrative expenses | 6,676 | 6,241 | |||||
Finance charge income | (512 | ) | (406 | ) | |||
Operating income | 22,624 | 54,786 | |||||
Interest expense, net | (2,058 | ) | (1,851 | ) | |||
Amortization of debt issuance costs | (239 | ) | (247 | ) | |||
Income before income taxes | 20,327 | 52,688 | |||||
Income tax expense | 5,838 | 14,828 | |||||
Net income | $ | 14,489 | $ | 37,860 | |||
122 | 296 | ||||||
Limited Partners' interest in net income | $ | 14,367 | $ | 37,564 | |||
Per unit data (Basic and Diluted): | |||||||
Net income available to limited partners | $ | 0.37 | $ | 0.89 | |||
Dilutive impact of theoretical distribution of earnings | 0.05 | 0.15 | |||||
Basic and diluted income per Limited Partner Unit: | $ | 0.32 | $ | 0.74 | |||
Weighted average number of Limited Partner units outstanding (Basic and Diluted) | 38,789 | 42,246 | |||||
SUPPLEMENTAL INFORMATION
RECONCILIATION OF EBITDA AND ADJUSTED EBITDA
(Unaudited)
Three Months Ended |
|||||||
(in thousands) | 2021 | 2020 | |||||
Net income | $ | 14,489 | $ | 37,860 | |||
Plus: | |||||||
Income tax expense | 5,838 | 14,828 | |||||
Amortization of debt issuance costs | 239 | 247 | |||||
Interest expense, net | 2,058 | 1,851 | |||||
Depreciation and amortization | 8,448 | 7,957 | |||||
EBITDA | 31,072 | 62,743 | |||||
(Increase) / decrease in the fair value of derivative instruments | 13,403 | (17,395 | ) | ||||
Adjusted EBITDA | 44,475 | 45,348 | |||||
Add / (subtract) | |||||||
Income tax expense | (5,838 | ) | (14,828 | ) | |||
Interest expense, net | (2,058 | ) | (1,851 | ) | |||
Recovery for losses on accounts receivable | (288 | ) | (476 | ) | |||
Increase in accounts receivables | (78,794 | ) | (62,989 | ) | |||
Increase in inventories | (16,388 | ) | (7,177 | ) | |||
Decrease in customer credit balances | (14,504 | ) | (8,987 | ) | |||
Change in deferred taxes | (684 | ) | 3,601 | ||||
Change in other operating assets and liabilities | 8,214 | 20,358 | |||||
Net cash used in operating activities | $ | (65,865 | ) | $ | (27,001 | ) | |
Net cash used in investing activities | $ | (7,034 | ) | $ | (35,903 | ) | |
Net cash provided by financing activities | $ | 89,371 | $ | 24,840 | |||
Home heating oil and propane gallons sold | 87,000 | 89,500 | |||||
Other petroleum products | 39,300 | 37,700 | |||||
Total all products | 126,300 | 127,200 | |||||
CONTACT: | |
Investor Relations | |
203/328-7310 | 646/438-9385 or cwitty@darrowir.com |
Source:
Source: Star Group, L.P.