Star Group, L.P. Reports Fiscal 2026 First Quarter Results
Three Months Ended
For the fiscal 2026 first quarter, Star reported a 10.5 percent increase in total revenue to
Star’s net income rose by
The Company reported first quarter Adjusted EBITDA (a non-GAAP measure defined below) of
“Fiscal 2026 has started off very well, as our performance benefited from recent acquisitions, effective physical supply and per-gallon margin management, the continued expansion of our service and installation initiative and, last but not least, temperatures that were almost 20 percent colder than last year and 6 percent colder than normal. The confluence of these factors – even given the operational challenges associated with persistent cold temperatures – resulted in an increase in Adjusted EBITDA of
EBITDA and Adjusted EBITDA (Non-GAAP Financial Measures)
EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization) and Adjusted EBITDA (Earnings from continuing operations before net interest expense, income taxes, depreciation and amortization, (increase) decrease in the fair value of derivatives, other income (loss), net, multiemployer pension plan withdrawal charge, gain or loss on debt redemption, goodwill impairment, and other non-cash and non-operating charges) are non-GAAP financial measures that are used as supplemental financial measures by management and external users of the Company’s financial statements, such as investors, commercial banks and research analysts, to assess Star’s position with regard to the following:
- compliance with certain financial covenants included in our debt agreements;
- financial performance without regard to financing methods, capital structure, income taxes or historical cost basis;
- operating performance and return on invested capital compared to those of other companies in the retail distribution of refined petroleum products, without regard to financing methods and capital structure;
- ability to generate cash sufficient to pay interest on our indebtedness and to make distributions to our partners; and
- the viability of acquisitions and capital expenditure projects and the overall rates of return of alternative investment opportunities.
The method of calculating Adjusted EBITDA may not be consistent with that of other companies, and EBITDA and Adjusted EBITDA both have limitations as analytical tools and so should not be viewed in isolation but in conjunction with measurements that are computed in accordance with GAAP. Some of the limitations of EBITDA and Adjusted EBITDA are as follows:
- EBITDA and Adjusted EBITDA do not reflect cash used for capital expenditures;
- although depreciation and amortization are non-cash charges, the assets being depreciated or amortized often will have to be replaced and EBITDA and Adjusted EBITDA do not reflect the cash requirements for such replacements;
- EBITDA and Adjusted EBITDA do not reflect changes in, or cash requirements for, working capital;
- EBITDA and Adjusted EBITDA do not reflect the cash necessary to make payments of interest or principal on indebtedness; and
- EBITDA and Adjusted EBITDA do not reflect the cash required to pay taxes.
REMINDER:
Members of Star's management team will host a webcast and conference call at
About
Forward Looking Information
This news release includes "forward-looking statements" which represent the Company’s expectations or beliefs concerning future events that involve risks and uncertainties, including the impact of geopolitical events on wholesale product cost volatility, tariff regimes, including newly imposed
| (financials follow) |
CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||
| (in thousands) | 2025 |
2025 |
||||||
| ASSETS | (unaudited) | |||||||
| Current assets | ||||||||
| Cash and cash equivalents | $ | 19,857 | $ | 24,683 | ||||
| Receivables, net of allowance of |
198,210 | 102,119 | ||||||
| Inventories | 69,559 | 47,022 | ||||||
| Fair asset value of derivative instruments | — | 790 | ||||||
| Prepaid expenses and other current assets | 37,190 | 32,667 | ||||||
| Total current assets | 324,816 | 207,281 | ||||||
| Property and equipment, net | 127,729 | 128,605 | ||||||
| Operating lease right-of-use assets | 97,508 | 93,264 | ||||||
| 293,350 | 293,350 | |||||||
| Intangibles, net | 120,099 | 124,892 | ||||||
| Restricted cash | 250 | 250 | ||||||
| Captive insurance collateral | 78,997 | 78,189 | ||||||
| Deferred charges and other assets, net | 11,280 | 11,500 | ||||||
| Total assets | $ | 1,054,029 | $ | 937,331 | ||||
| LIABILITIES AND PARTNERS’ CAPITAL | ||||||||
| Current liabilities | ||||||||
| Accounts payable | $ | 54,551 | $ | 33,667 | ||||
| Revolving credit facility borrowings | 71,870 | — | ||||||
| Fair liability value of derivative instruments | 8,388 | 1,398 | ||||||
| Current maturities of long-term debt | 21,000 | 21,000 | ||||||
| Current portion of operating lease liabilities | 21,376 | 19,934 | ||||||
| Accrued expenses and other current liabilities | 127,283 | 119,497 | ||||||
| Unearned service contract revenue | 77,994 | 66,927 | ||||||
| Customer credit balances | 59,263 | 86,810 | ||||||
| Total current liabilities | 441,725 | 349,233 | ||||||
| Long-term debt | 161,938 | 167,118 | ||||||
| Long-term operating lease liabilities | 80,239 | 77,206 | ||||||
| Deferred tax liabilities, net | 32,064 | 30,823 | ||||||
| Other long-term liabilities | 16,216 | 16,171 | ||||||
| Partners’ capital | ||||||||
| Common unitholders | 339,568 | 314,733 | ||||||
| General partner | (6,660 | ) | (6,605 | ) | ||||
| Accumulated other comprehensive loss, net of taxes | (11,061 | ) | (11,348 | ) | ||||
| Total partners’ capital | 321,847 | 296,780 | ||||||
| Total liabilities and partners’ capital | $ | 1,054,029 | $ | 937,331 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||
| Three Months Ended |
||||||||
| (in thousands, except per unit data - unaudited) | 2025 | 2024 | ||||||
| Sales: | ||||||||
| Product | $ | 447,983 | $ | 399,459 | ||||
| Installations and services | 91,273 | 88,604 | ||||||
| Total sales | 539,256 | 488,063 | ||||||
| Cost and expenses: | ||||||||
| Cost of product | 268,538 | 248,699 | ||||||
| Cost of installations and services | 85,678 | 81,665 | ||||||
| (Increase) decrease in the fair value of derivative instruments | 5,395 | (5,258 | ) | |||||
| Delivery and branch expenses | 109,937 | 99,327 | ||||||
| Depreciation and amortization expenses | 8,755 | 7,903 | ||||||
| General and administrative expenses | 7,593 | 7,183 | ||||||
| Finance charge income | (878 | ) | (675 | ) | ||||
| Operating income | 54,238 | 49,219 | ||||||
| Interest expense, net | (3,819 | ) | (3,011 | ) | ||||
| Amortization of debt issuance costs | (262 | ) | (300 | ) | ||||
| Income before income taxes | $ | 50,157 | $ | 45,908 | ||||
| Income tax expense | 14,367 | 13,024 | ||||||
| Net income | $ | 35,790 | $ | 32,884 | ||||
| General Partner’s interest in net income | 349 | 307 | ||||||
| Limited Partners’ interest in net income | $ | 35,441 | $ | 32,577 | ||||
| Per unit data (Basic and Diluted): | ||||||||
| Net income available to limited partners | $ | 1.07 | $ | 0.94 | ||||
| Dilutive impact of theoretical distribution of earnings | 0.18 | 0.15 | ||||||
| Basic and diluted income per Limited Partner Unit: | $ | 0.89 | $ | 0.79 | ||||
| Weighted average number of Limited Partner units outstanding (Basic and Diluted) | 33,084 | 34,587 | ||||||
| SUPPLEMENTAL INFORMATION RECONCILIATION OF EBITDA AND ADJUSTED EBITDA (Unaudited) |
||||||||
| Three Months Ended |
||||||||
| (in thousands) | 2025 | 2024 | ||||||
| Net income | $ | 35,790 | $ | 32,884 | ||||
| Plus: | ||||||||
| Income tax expense | 14,367 | 13,024 | ||||||
| Amortization of debt issuance costs | 262 | 300 | ||||||
| Interest expense, net | 3,819 | 3,011 | ||||||
| Depreciation and amortization | 8,755 | 7,903 | ||||||
| EBITDA | 62,993 | 57,122 | ||||||
| (Increase) / decrease in the fair value of derivative instruments | 5,395 | (5,258 | ) | |||||
| Adjusted EBITDA | 68,388 | 51,864 | ||||||
| Add / (subtract) | ||||||||
| Income tax expense | (14,367 | ) | (13,024 | ) | ||||
| Interest expense, net | (3,819 | ) | (3,011 | ) | ||||
| (Recovery) provision for losses on accounts receivable | (267 | ) | 182 | |||||
| Increase in accounts receivables | (95,827 | ) | (81,476 | ) | ||||
| Increase in inventories | (22,537 | ) | (26,670 | ) | ||||
| Decrease in customer credit balances | (27,547 | ) | (16,199 | ) | ||||
| Change in deferred taxes | 1,142 | 2,667 | ||||||
| Change in other operating assets and liabilities | 39,652 | 21,103 | ||||||
| Net cash used in operating activities | $ | (55,182 | ) | $ | (64,564 | ) | ||
| Net cash used in investing activities | $ | (4,959 | ) | $ | (4,652 | ) | ||
| Net cash provided by financing activities | $ | 55,315 | $ | 673 | ||||
| Home heating oil and propane gallons sold | 93,900 | 82,400 | ||||||
| Other petroleum products | 29,900 | 30,700 | ||||||
| Total all products | 123,800 | 113,100 | ||||||
| CONTACT: | |
| Investor Relations | |
| 203/328-7310 | 646/438-9385 or cwitty@darrowir.com |
Source: Star Group, L.P.
