Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $11.80 | $11.81 | $11.45 | $11.60 | 17,794 | 1:1 |
December 17, 2024 | $11.55 | $11.57 | $11.39 | $11.39 | 21,130 | 1:1 |
December 18, 2024 | $11.39 | $11.60 | $11.12 | $11.21 | 42,538 | 1:1 |
December 19, 2024 | $11.19 | $11.43 | $11.19 | $11.23 | 31,138 | 1:1 |
December 20, 2024 | $11.20 | $11.52 | $11.13 | $11.24 | 55,552 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG