Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $12.54 | $12.78 | $12.50 | $12.56 | 36,519 | 1:1 |
| August 4, 2026 | $12.65 | $12.89 | $12.52 | $12.79 | 31,950 | 1:1 |
| August 5, 2026 | $12.83 | $12.90 | $12.61 | $12.85 | 40,362 | 1:1 |
| August 6, 2026 | $12.71 | $12.96 | $12.66 | $12.76 | 16,284 | 1:1 |
| August 7, 2026 | $12.69 | $13.00 | $12.52 | $12.87 | 25,985 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG