Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $12.96 | $13.05 | $12.86 | $13.00 | 27,705 | 1:1 |
| October 27, 2026 | $12.93 | $12.95 | $12.80 | $12.89 | 48,215 | 1:1 |
| October 28, 2026 | $12.90 | $13.12 | $12.90 | $13.07 | 19,241 | 1:1 |
| October 29, 2026 | $13.08 | $13.11 | $12.81 | $12.92 | 14,294 | 1:1 |
| October 30, 2026 | $12.93 | $13.02 | $12.92 | $12.94 | 10,492 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG